<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Disciples Of Design &#187; ANIMATION</title>
	<atom:link href="http://www.thedisciplesofdesign.co.uk/category/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedisciplesofdesign.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:32:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A-CLASS</title>
		<link>http://www.thedisciplesofdesign.co.uk/2011/10/a-class/</link>
		<comments>http://www.thedisciplesofdesign.co.uk/2011/10/a-class/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:21:56 +0000</pubDate>
		<dc:creator>Steven Roberts</dc:creator>
				<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[ANIMATION]]></category>
		<category><![CDATA[BRANDING]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[TECHNOLOGY]]></category>

		<guid isPermaLink="false">http://www.thedisciplesofdesign.co.uk/?p=15261</guid>
		<description><![CDATA[A nice bit of advertising seen in the new Westfield shopping centre in Stratford, one of the stops on the<a href="http://www.thedisciplesofdesign.co.uk/2011/10/a-class/"> (more +)</a>]]></description>
			<content:encoded><![CDATA[<p>A nice bit of advertising seen in the new Westfield shopping centre in Stratford, one of the stops on the new Mercedes-Benz A-class tour of the city. Its quite complicated so here goes&#8230;cylindrical columns surround a mirrored box, colour combinations light up the columns which can be altered by the public using the exterior microphones placed around the installation. Loud music plays while the mirrored box opens up to reveal the car.</p>
<p><a href="http://www.thedisciplesofdesign.co.uk/wp-content/uploads/2011/10/tdod1.jpg"><img class="alignnone size-full wp-image-15262" src="http://www.thedisciplesofdesign.co.uk/wp-content/uploads/2011/10/tdod1.jpg" alt="" width="500" height="601" /></a></p>
<p><a href="http://www.thedisciplesofdesign.co.uk/wp-content/uploads/2011/10/tdod2.jpg"><img class="alignnone size-full wp-image-15263" src="http://www.thedisciplesofdesign.co.uk/wp-content/uploads/2011/10/tdod2.jpg" alt="" width="500" height="601" /></a></p>
<p><a href="http://www.thedisciplesofdesign.co.uk/wp-content/uploads/2011/10/tdod3.jpg"><img class="alignnone size-full wp-image-15264" src="http://www.thedisciplesofdesign.co.uk/wp-content/uploads/2011/10/tdod3.jpg" alt="" width="500" height="601" /></a></p>
<p><a href="http://www.thedisciplesofdesign.co.uk/wp-content/uploads/2011/10/tdod4.jpg"><img class="alignnone size-full wp-image-15265" src="http://www.thedisciplesofdesign.co.uk/wp-content/uploads/2011/10/tdod4.jpg" alt="" width="500" height="332" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedisciplesofdesign.co.uk/2011/10/a-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TERRY GILLIAM’S DIY</title>
		<link>http://www.thedisciplesofdesign.co.uk/2011/08/terry-gilliam%e2%80%99s-diy/</link>
		<comments>http://www.thedisciplesofdesign.co.uk/2011/08/terry-gilliam%e2%80%99s-diy/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:15:05 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[ANIMATION]]></category>
		<category><![CDATA[ARCHIVES]]></category>
		<category><![CDATA[FILM]]></category>

		<guid isPermaLink="false">http://www.thedisciplesofdesign.co.uk/?p=14165</guid>
		<description><![CDATA[Some great archive footage of Terry Gilliam giving a lesson in how to create your own animation from scratch. Thanks<a href="http://www.thedisciplesofdesign.co.uk/2011/08/terry-gilliam%e2%80%99s-diy/"> (more +)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedisciplesofdesign.co.uk/wp-content/uploads/2011/08/terry_fc.jpg"><img src="http://www.thedisciplesofdesign.co.uk/wp-content/uploads/2011/08/terry_fc.jpg" alt="" title="terry_fc" width="500" height="325" class="alignnone size-full wp-image-14169" /></a></p>
<p><iframe width="500" height="400" src="http://www.youtube.com/embed/IrsKPKjGF_Y" frameborder="0" allowfullscreen></iframe></p>
<p>Some great archive footage of <a href="http://en.wikipedia.org/wiki/Terry_Gilliam" target="_blank">Terry Gilliam</a> giving a lesson in how to create your own animation from scratch. Thanks to our friend Mr Griff for the heads up on this.<br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedisciplesofdesign.co.uk/2011/08/terry-gilliam%e2%80%99s-diy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLDS LARGEST STOP MOTION ANIMATION</title>
		<link>http://www.thedisciplesofdesign.co.uk/2011/08/worlds-largest-stop-motion-animation/</link>
		<comments>http://www.thedisciplesofdesign.co.uk/2011/08/worlds-largest-stop-motion-animation/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:49:16 +0000</pubDate>
		<dc:creator>Jennie Spiller</dc:creator>
				<category><![CDATA[ANIMATION]]></category>

		<guid isPermaLink="false">http://www.thedisciplesofdesign.co.uk/?p=14103</guid>
		<description><![CDATA[&#8216;Gulp&#8217; is a new short film created by Aardman, depicting a fisherman going about his daily catch. Shot on location<a href="http://www.thedisciplesofdesign.co.uk/2011/08/worlds-largest-stop-motion-animation/"> (more +)</a>]]></description>
			<content:encoded><![CDATA[<p>&#8216;Gulp&#8217; is a new short film created by Aardman, depicting a fisherman going about his daily catch. Shot on location at Pendine Beach in South Wales, every frame of this stop-motion animation was shot using a Nokia N8, with its 12 megapixel camera and Carl Zeiss optics. The film has broken a world record for the &#8216;largest stop-motion animation set&#8217;, with the largest scene stretching over 11,000 square feet. </p>
<p><iframe src="http://player.vimeo.com/video/26877221" width="500" height="279" frameborder="0"></iframe>
<p>This film follows on from Aardman&#8217;s <a href="http://www.youtube.com/watch?v=CD7eagLl5c4" target="_blank">Dot</a>, which was the world’s smallest animation, and won several prestigious awards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedisciplesofdesign.co.uk/2011/08/worlds-largest-stop-motion-animation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GIF SHOP EXPERIENCE</title>
		<link>http://www.thedisciplesofdesign.co.uk/2011/07/gif-shop-experience/</link>
		<comments>http://www.thedisciplesofdesign.co.uk/2011/07/gif-shop-experience/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:25:31 +0000</pubDate>
		<dc:creator>Tim Sumner</dc:creator>
				<category><![CDATA[ANIMATION]]></category>
		<category><![CDATA[DIGITAL]]></category>

		<guid isPermaLink="false">http://www.thedisciplesofdesign.co.uk/?p=13683</guid>
		<description><![CDATA[Gif shop is kind of a cool little app for your iPhone that allows you to make animated gifs via<a href="http://www.thedisciplesofdesign.co.uk/2011/07/gif-shop-experience/"> (more +)</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25798708" width="500" height="281" frameborder="0"></iframe></p>
<p>Gif shop is kind of a cool little app for your iPhone that allows you to make animated gifs via the camera in your phone and then publish them quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedisciplesofdesign.co.uk/2011/07/gif-shop-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 YEARS OF SONIC</title>
		<link>http://www.thedisciplesofdesign.co.uk/2011/06/20-years-of-sonic/</link>
		<comments>http://www.thedisciplesofdesign.co.uk/2011/06/20-years-of-sonic/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:58:54 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[ADVERTISING]]></category>
		<category><![CDATA[ANIMATION]]></category>
		<category><![CDATA[ART DIRECTION]]></category>
		<category><![CDATA[AWARDS]]></category>
		<category><![CDATA[CREATIVE THINKING]]></category>
		<category><![CDATA[DIGITAL]]></category>

		<guid isPermaLink="false">http://www.thedisciplesofdesign.co.uk/?p=13235</guid>
		<description><![CDATA[Congratulations to UCLAN graphic design final year students Naseem Naeem and Matt Slade who have swept the board as winners at<a href="http://www.thedisciplesofdesign.co.uk/2011/06/20-years-of-sonic/"> (more +)</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedisciplesofdesign.co.uk/wp-content/uploads/2011/06/chip.jpg"><img class="alignnone size-full wp-image-13236" title="chip" src="http://www.thedisciplesofdesign.co.uk/wp-content/uploads/2011/06/chip.jpg" alt="" width="500" height="279" /></a></p>
<p><iframe src="http://player.vimeo.com/video/25374961?title=0&amp;byline=0&amp;portrait=0" width="500" height="279" frameborder="0"></iframe>
<p>Congratulations to UCLAN graphic design final year students Naseem Naeem and Matt Slade who have swept the board as winners at this years <a href="http://www.bigchipawards.com/page.asp?id=3320" target="_blank">Little Chip Digital Awards</a> and <a href="http://awards.ycnonline.com/news/post/2010-11-ycn-student-awards-winners-announced/" target="_blank">YCN</a> with their work on the “20 Years Of Sonic” advert. Great work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedisciplesofdesign.co.uk/2011/06/20-years-of-sonic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>AURORA BOREALIS</title>
		<link>http://www.thedisciplesofdesign.co.uk/2011/03/aurora-borealis/</link>
		<comments>http://www.thedisciplesofdesign.co.uk/2011/03/aurora-borealis/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:43:23 +0000</pubDate>
		<dc:creator>Tim Sumner</dc:creator>
				<category><![CDATA[ANIMATION]]></category>
		<category><![CDATA[FILM]]></category>

		<guid isPermaLink="false">http://www.thedisciplesofdesign.co.uk/?p=11047</guid>
		<description><![CDATA[Terje Sorgjerd spent a week capturing one of the biggest aurora borealis shows in recent years. A magnificent piece of<a href="http://www.thedisciplesofdesign.co.uk/2011/03/aurora-borealis/"> (more +)</a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21294655" width="500" height="281" frameborder="0"></iframe></p>
<p><span style="color: #000000;">Terje Sorgjerd</span> spent a week capturing one of the biggest aurora borealis shows in recent years.</p>
<p>A magnificent piece of video, cant say that for the song choice.</p>
<p>Shot in and around Kirkenes and Pas National Park bordering Russia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedisciplesofdesign.co.uk/2011/03/aurora-borealis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADIDAS 3D</title>
		<link>http://www.thedisciplesofdesign.co.uk/2011/03/adidas-3d/</link>
		<comments>http://www.thedisciplesofdesign.co.uk/2011/03/adidas-3d/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:47:24 +0000</pubDate>
		<dc:creator>Tim Sumner</dc:creator>
				<category><![CDATA[ANIMATION]]></category>
		<category><![CDATA[DIGITAL]]></category>

		<guid isPermaLink="false">http://www.thedisciplesofdesign.co.uk/?p=10959</guid>
		<description><![CDATA[Adidas France &#8211; Raising The Bar in 3D Mapping Projection from The Cool Hunter on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21216142?byline=0&amp;portrait=0" width="500" height="279" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21216142">Adidas France &#8211; Raising The Bar in 3D Mapping Projection</a> from <a href="http://vimeo.com/thecoolhunter">The Cool Hunter</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedisciplesofdesign.co.uk/2011/03/adidas-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TIME LAPSE</title>
		<link>http://www.thedisciplesofdesign.co.uk/2011/03/time-lapse/</link>
		<comments>http://www.thedisciplesofdesign.co.uk/2011/03/time-lapse/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:08:55 +0000</pubDate>
		<dc:creator>Tim Sumner</dc:creator>
				<category><![CDATA[ANIMATION]]></category>
		<category><![CDATA[DIGITAL]]></category>
		<category><![CDATA[PHOTOGRAPHY]]></category>

		<guid isPermaLink="false">http://www.thedisciplesofdesign.co.uk/?p=10887</guid>
		<description><![CDATA[Some stunning time lapse photography of Yosemite National Park, California USA. Time Lapse Round One from Sean Stiegemeier on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/3194530" width="500" height="279" frameborder="0"></iframe></p>
<p>Some stunning time lapse photography of Yosemite National Park, California USA.</p>
<p><a href="http://vimeo.com/3194530">Time Lapse Round One</a> from <a href="http://vimeo.com/sstieg">Sean Stiegemeier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedisciplesofdesign.co.uk/2011/03/time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONDUCTOR</title>
		<link>http://www.thedisciplesofdesign.co.uk/2011/02/conductor/</link>
		<comments>http://www.thedisciplesofdesign.co.uk/2011/02/conductor/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:31:33 +0000</pubDate>
		<dc:creator>Billy</dc:creator>
				<category><![CDATA[ANIMATION]]></category>
		<category><![CDATA[DIGITAL]]></category>
		<category><![CDATA[INFO GRAPHICS]]></category>

		<guid isPermaLink="false">http://www.thedisciplesofdesign.co.uk/?p=10029</guid>
		<description><![CDATA[Conductor turns the New York subway system into an interactive string instrument. Using the MTA&#8217;s actual subway schedule, the piece<a href="http://www.thedisciplesofdesign.co.uk/2011/02/conductor/"> (more +)</a>]]></description>
			<content:encoded><![CDATA[<p><em>Conductor turns the New York subway system into an interactive string instrument. Using the MTA&#8217;s actual subway schedule, the piece begins in realtime by spawning trains which departed in the last minute, then continues accelerating through a 24 hour loop. The visuals are based on Massimo Vignelli&#8217;s 1972 <a href="http://www.visualcomplexity.com/vc/project_details.cfm?index=266&amp;id=266&amp;domain" target="_blank">diagram</a>.</em></p>
<p>Sent to us by our friend <a href="http://www.youtube.com/watch?v=9_NPE8O7oDU" target="_blank">Griff.</a></p>
<p><iframe src="http://player.vimeo.com/video/19372180?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="500" height="280" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19372180">Conductor: www.mta.me</a> from <a href="http://vimeo.com/alexanderchen">Alexander Chen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedisciplesofdesign.co.uk/2011/02/conductor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ALPHABET</title>
		<link>http://www.thedisciplesofdesign.co.uk/2011/01/the-alphabet/</link>
		<comments>http://www.thedisciplesofdesign.co.uk/2011/01/the-alphabet/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:37:49 +0000</pubDate>
		<dc:creator>Tim Sumner</dc:creator>
				<category><![CDATA[ANIMATION]]></category>
		<category><![CDATA[TYPOGRAPHY]]></category>

		<guid isPermaLink="false">http://www.thedisciplesofdesign.co.uk/?p=9620</guid>
		<description><![CDATA[The Alphabet from n9ve on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/18499580" width="500" height="279" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18499580">The Alphabet</a> from <a href="http://vimeo.com/n9v">n9ve</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedisciplesofdesign.co.uk/2011/01/the-alphabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

